| Edit | Shop Name | Rent Due | Rent Paid | Date Received | Balance |
|---|---|---|---|---|---|
| Shabir shoes | 21,000.00 | - | 21,000.00 | ||
| Zubair | 9,900.00 | - | 9,900.00 | ||
| Muzmail | 5,100.00 | - | 5,100.00 | ||
| Bajli Shop | 19,360.00 | - | 19,360.00 | ||
| Tahir Barber | 0.00 | - | 0.00 | ||
| Total: | 55,360.00 | 0.00 | 55,360.00 | ||
| Inc. | Date | Description | Amount | Category | Status | Action |
|---|---|---|---|---|---|---|
| 02 May 2026 | petrol Kharcha monthly | 5,000.00 | Hotel Expense | Paid | ||
| 01 May 2026 | we gave asif for the gress | 23,500.00 | Hotel Expense | Paid | ||
| Total Included Expenses: | 28,500.00 | |||||
Last 100 changes for May 2026
| Date & Time | Action | Details | Month |
|---|---|---|---|
| 02 May 2026 09:05:48 | Edited expense | petrol Kharcha monthly (5,000.00) | 2026-05 |
| 02 May 2026 09:01:09 | Added expense | Month: 2026-05, Desc: petrol Kharcha monthly, Amount: 10,000.00 | 2026-05 |
| 02 May 2026 08:59:35 | Added expense | Month: 2026-05, Desc: we gave asif for the gress , Amount: 23,500.00 | 2026-05 |
| 02 May 2026 08:57:37 | Saved hotel data | Month: 2026-05, Rent: 201,210.00 | 2026-05 |